Property Information | |
Acreage | 4.96 |
---|---|
Air Conditioning | Central |
Appliances | Range, Refrigerator |
Area | 41 - LPGA to Granada, E of Nova |
Baths | 2.00 |
Building | 2 Stories |
Construction | Frame, Stucco |
County | Volusia |
Directions | East on LPGA, RIGHT onto Center Avenue, building on the left |
Floor Coverings | Tile |
Heating | Central |
Inside | Furnished, Split Bedroom |
Lot Size | condo |
Miscellaneous | Condo Association |
Road | Paved |
Roof | Shingle |
Sqft - Bldg | 952.00 |
Sqft - Total | 952.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Condominium |
Unit # | 84 |
Water | City |
Year Built | 1982 |
Zip Code | 32117 |
Room Information | |
Porch | Balcony |
Rooms | Bedroom 1, Bedroom 2, Dining Room, Kitchen, Living Room |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Dining Room Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Financial / Legal Info | |
Document Count | 2 |
Document Timestamp | 2023-03-12T15:01:58 |
List Price | 157000.00 |
List Price/sqft | 164.92 |
Maint Fee Covers | Building Insurance, Clubhouse, Common Area, Lawn, Pest Control, Pool, Tennis, Trash, Water |
Maint Fee Paid | Annually |
Maint Fee | 282.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 4244-07-00-0840 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1106782 Listing courtesy of EXIT Real Estate Property Solutions provided by Daytona Beach Area Association of REALTORS.