Property Information | |
Acreage | 0 - 1/2 |
---|---|
Acreage | 0.06 |
Air Conditioning | Central |
Appliances | Range, Refrigerator |
Area | 34 - Daytona ISB to Mason, E of 95 |
Baths | 1.00 |
Building | 1 Story |
Condo | Laundry in Unit |
Construction | Frame |
County | Volusia |
Directions | US-1, east on Madison, left on Mulberry, on right |
Floor Coverings | Vinyl |
Heating | Central, Electric |
House Orientation | W |
Inside | 2 Bedrooms Down, Ceiling Fans |
Lot Size | 35x75 |
Parking | Driveway Only |
Road | Paved |
Roof | Shingle |
Sqft - Bldg | 854.00 |
Sqft - Total | 804.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family |
Subdivision | Kingston |
Util For Land Only | City Water, Electric, Sewer |
Water | City |
Year Built | 1947 |
Zip Code | 32114 |
Room Information | |
Porch | Front |
Rooms | Bedroom 1, Bedroom 2, Kitchen |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
List Price | 155000.00 |
List Price/sqft | 192.79 |
Maint Fee Paid | N/A |
Ownership Required | City |
Special Conditions | None |
Tax Id | 5338-01-05-0153 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1108864 Listing courtesy of Coldwell Banker Coast Realty provided by Daytona Beach Area Association of REALTORS.