Property Information | |
Acreage | 0.14 |
---|---|
Air Conditioning | None |
Area | 21 - Port Orange S of Dunlawton, E of 95 |
Baths | 2.00 |
Building | Single Wide |
Construction | Shingle Siding, Vinyl Siding |
County | Volusia |
Directions | left onto Spruce Creek Rd Turn right onto S Nova Rd, left onto Wood St, left onto Sydney St |
Lot Size | 60x100 |
Road | Paved |
Sqft - Bldg | 1296.00 |
Sqft - Total | 1296.00 |
Sqft Source | Owner |
State/province | FL |
Style | Manufactured Housing |
Subdivision | Commonwealth |
Water | City |
Waterfront | Lake/Pond |
Year Built | 2002 |
Zip Code | 32127 |
Room Information | |
Rooms | Bedroom 1, Kitchen |
Rooms: Bedroom 1 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
List Price | 155000.00 |
List Price/sqft | 119.60 |
Maint Fee Paid | N/A |
Ownership Required | City |
Special Conditions | None |
Tax Id | 6315-07-19-0140 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1107671 Listing courtesy of FlatFee.com provided by Daytona Beach Area Association of REALTORS.