Property Information | |
1st Floor | Wood |
---|---|
Acreage | 0 - 1/2 |
Air Conditioning | Central |
Appliances | Range, Refrigerator |
Architecture | Bungalow |
Area | 35 - Mason to LPGA E of 95 |
Baths | 1.00 |
Building | 1 Story |
Construction | Frame, Shingle Siding |
County | Volusia |
Directions | Mason to Riverside to second Street, right to Burleigh |
Floor Coverings | Carpet, Vinyl |
Heating | Central, Electric |
House Orientation | E |
Inside | 2 Bedrooms Down, Ceiling Fans |
Location | E |
Lot Size | 50x132 |
Parking | Driveway Only |
Road | Paved |
Roof | Shingle |
Sqft - Bldg | 624.00 |
Sqft - Total | 624.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family |
Subdivision | Oak Ridge Park |
Util For Land Only | City Water, Electric, Sewer |
Water | City |
Year Built | 1945 |
Zip Code | 32117 |
Zoning | Single Family |
Room Information | |
Rooms | Bedroom 1, Bedroom 2, Kitchen, Living Room |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Count | 2 |
Document Timestamp | 2023-02-10T18:19:55 |
Franchise Opt In | Yes |
List Price | 150000.00 |
List Price/sqft | 240.38 |
Maint Fee Paid | N/A |
Ownership Required | City |
Special Conditions | Agent Owned |
Tax Id | 5337-46-00-0240 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1105748 Listing courtesy of Volusia Realty Associates, Inc provided by Daytona Beach Area Association of REALTORS.