Property Information | |
Access/transport | City |
---|---|
Acreage | 16.00 |
Air Conditioning | Central |
Area | 34 - Daytona ISB to Mason, E of 95 |
Ceiling Height | 18.0000 |
Construction | Metal |
County | Volusia |
Depth | 440.00 |
Directions | From ISB and Fentress, go one block north on Fentress to the corner of Bayless. |
Facility Name | city |
Lease Terms | Modifd Gross |
Lot Size | 16 acres |
Road Frontage | 700.00 |
Sqft - Bldg | 53700.00 |
Sqft - Total | 86000.00 |
Sqft Source | Owner |
Sqft: Largest Contiguous | 53000.00 |
Sqft: Manufacturing Sqft | 53000.00 |
Sqft: Min Area | 25000.00 |
Sqft: Office Sqft | 1000.00 |
Sqft: Vacant Sqft | 28700.00 |
Sqft: Warehouse Sqft | 53000.00 |
State/province | FL |
Style | Commercial Lease |
Year Built | 1975 |
Zip Code | 32114 |
Zoning | Industrial |
Financial / Legal Info | |
As Is Cond | Yes |
Governing Body | warehouse |
Lease $/sqft | 8.00 |
Lease Provisions | 3 - 5 Years |
List Price | 8.00 |
Tax Id | xxxxxxxxxxxx |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1106408 Listing courtesy of Coldwell Banker Commercial Benchmark provided by Daytona Beach Area Association of REALTORS.