Property Information | |
Acreage | 0 - 1/2 |
---|---|
Air Conditioning | Wall/Window Units |
Appliances | Dishwasher, Refrigerator, Washer |
Area | 48 - Ormond Beach W of 95, N of 40 |
Baths | 1.00 |
Building | Single Wide |
Construction | Aluminum |
County | Volusia |
Directions | Us 40 to N Tymber Creek Rd, West on Toni St. |
Floor Coverings | Carpet |
House Orientation | S |
Lot Size | 105x195 |
Parking | Driveway Only |
Road | Unpaved |
Roof | Metal |
Sqft - Bldg | 600.00 |
Sqft - Total | 600.00 |
Sqft Source | Appraisal |
State/province | FL |
Style | Manufactured Housing |
Subdivision | Other |
Util For Land Only | Septic, Well |
Water | Well |
Year Built | 1971 |
Zip Code | 32174 |
Zone Complies | Yes |
Zoning | Single Family |
Room Information | |
Porch | Deck |
Rooms | Bedroom 1, Kitchen |
Rooms: Bedroom 1 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
Document Timestamp | 2023-11-15T11:22:16 |
List Price | 150000.00 |
List Price/sqft | 250.00 |
Maint Fee Paid | N/A |
Ownership Required | Septic |
Special Conditions | None |
Tax Id | 412402000270 |
MLS #1116275 Listing courtesy of Reagan Realty provided by Daytona Beach Area Association of REALTORS.