Property Information | |
# Units | 14 |
---|---|
Area | 41 - LPGA to Granada, E of Nova |
Ceiling Height | 15 - 20 Feet High |
County | Volusia |
Directions | From Ridgewood Ave, turn west onto Flomich Street, then north onto State Ave |
Lease Terms | Triple Net |
Parking | Lot, Paved |
Sqft - Bldg | 2000.00 |
Sqft - Total | 28000.00 |
Sqft Source | Owner |
State/province | FL |
Style | Commercial Lease |
Unit # | Unit #105 |
Water | City |
Year Built | 2022 |
Zip Code | 32117 |
Financial / Legal Info | |
Lease $/sqft | 9.50 |
List Price | 11.50 |
Tax Id | 4242-04-28-0160 |
MLS #1051614 Listing courtesy of Realty Pros Commercial provided by Daytona Beach Area Association of REALTORS.