Property Information | |
1st Floor | Wood |
---|---|
Acreage | 0 - 1/2 |
Acreage | 0.11 |
Air Conditioning | Central, Heat Pump |
Architecture | Ranch |
Area | 34 - Daytona ISB to Mason, E of 95 |
Baths | 1.00 |
Building | 1 Story |
Construction | Shingle Siding |
County | Volusia |
Directions | N. Ridgewood Ave to Kingston Ave |
Floor Coverings | Other |
Heating | Central, Electric |
Inside | 2 Bedrooms Down, Inside Laundry |
Lot Size | 50x96 |
Miscellaneous | Fixer Upper |
Outside | Fenced Yard, Public Bus |
Parking | 1 Car Garage, Attached |
Road | Paved |
Roof | Shingle |
Sqft - Bldg | 4800.00 |
Sqft - Total | 996.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family |
Subdivision | Highland Park |
Water | City |
Year Built | 1947 |
Zip Code | 32114 |
Zoning | Single Family |
Room Information | |
Porch | 2+ Porches/Decks, Front, Patio |
Rooms | Bedroom 1, Bedroom 2, Breakfast Nook, Dining Room, Kitchen, Living Room, Patio/Deck, Porch/Balcony |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Dining Room Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Rooms: Patio/deck Level | Main |
Rooms: Porch/balcony Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Count | 3 |
Document Timestamp | 2023-09-13T11:10:54 |
List Price | 150000.00 |
List Price/sqft | 150.60 |
Maint Fee Paid | N/A |
Ownership Required | City |
Special Conditions | None |
Tax Id | 5338-09-05-0280 |
MLS #1109740 Listing courtesy of Keller Williams Realty Florida Partners provided by Daytona Beach Area Association of REALTORS.