Property Information | |
Acreage | 1.57 |
---|---|
Air Conditioning | Wall/Window Units |
Appliances | Range, Refrigerator |
Area | 14 - Daytona Peninsula S of Seabreeze |
Baths | 1.00 |
Building | 3 - 5 Stories |
Condo | End Unit, Laundry in Building, On-Site Manager |
County | Volusia |
Directions | ISB to S Atlantic, go south past Silver Beach, building on the left, go through the center of the building to unit on rt |
Floor Coverings | Tile |
Heating | Wall/Window Units |
House Orientation | E |
Location | E |
Lot Size | 0x0 |
Miscellaneous | Association Aprval Req, Condo Association |
Pool | Indoor, Inground Community |
Road | Paved |
Sqft - Bldg | 346.00 |
Sqft - Total | 346.00 |
Sqft Source | Measured |
State/province | FL |
Style | Condotel |
Unit # | 1340 |
Unit Floor | 1 |
Water | City |
Waterfront | Oceanfront Complex, Oceanfront Home/Unit |
Year Built | 1960 |
Zip Code | 32118 |
Room Information | |
Rooms | Bedroom 1, Kitchen |
Rooms: Bedroom 1 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Count | 3 |
Document Timestamp | 2023-03-13T10:30:14 |
List Price | 149000.00 |
List Price/sqft | 430.64 |
Maint Fee Covers | Building Insurance, Cable/Satellite, Common Area, Electric, Exterior Paint, Internet, Pest Control, Pool, Sewer, Trash, Water |
Maint Fee Paid | Monthly |
Maint Fee | 500.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 5309-53-00-1340 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1106788 Listing courtesy of Adams, Cameron & Co., Realtors provided by Daytona Beach Area Association of REALTORS.