Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Acreage | 0.28 |
Air Conditioning | Central |
Area | 35 - Mason to LPGA E of 95 |
Baths | 1.00 |
Building | 1 Story |
Construction | Concrete Block |
County | Volusia |
Directions | South on Derbyshire, left on Linda Ln, house on right. |
Floor Coverings | Terrazzo |
Lot Size | 75x160 |
Road | Paved |
Sqft - Bldg | 1477.00 |
Sqft - Total | 1119.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family |
Subdivision | Not In Subdivision |
Water | City |
Year Built | 1961 |
Zip Code | 32117 |
Room Information | |
Rooms | Bedroom 1, Kitchen |
Rooms: Bedroom 1 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
Document Count | 2 |
Document Timestamp | 2023-03-17T12:57:52 |
List Price | 150000.00 |
List Price/sqft | 134.05 |
Maint Fee Paid | N/A |
Ownership Required | Septic |
Special Conditions | None |
Tax Id | 5237-03-10-0060 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1106958 Listing courtesy of Coldwell Banker Coast Realty provided by Daytona Beach Area Association of REALTORS.